<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//ox2therapeutics.com/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://ox2therapeutics.com/</loc>
		<lastmod>2026-06-03T12:28:58+00:00</lastmod>
		<image:image>
			<image:loc>http://ox2therapeutics.com/wp-content/uploads/2026/05/1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://ox2therapeutics.com/wp-content/uploads/2026/05/2.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://ox2therapeutics.com/wp-content/uploads/2026/05/3.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://ox2therapeutics.com/wp-content/uploads/2026/05/4.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://ox2therapeutics.com/wp-content/uploads/2026/05/5.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://ox2therapeutics.com/wp-content/uploads/2026/05/6.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://ox2therapeutics.com/wp-content/uploads/2026/05/7.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ox2therapeutics.com/wp-content/uploads/2026/04/molecules.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ox2therapeutics.com/wp-content/uploads/2026/04/atom.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ox2therapeutics.com/wp-content/uploads/2026/04/shield.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ox2therapeutics.com/wp-content/uploads/2026/05/Childrens-Cancer-Research-Fund-Award-Recipients-EDITED-scaled.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://ox2therapeutics.com/wp-content/uploads/2026/04/Headshot_Jeff-Liter.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://ox2therapeutics.com/wp-content/uploads/2026/04/Headshot_Michael-Olin.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://ox2therapeutics.com/wp-content/uploads/2026/05/Headshot-Dr-Moertel-bw.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://ox2therapeutics.com/wp-content/uploads/2026/04/Headhsot_Sumant-Dhawan.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://ox2therapeutics.com/wp-content/uploads/2026/04/Headhsot_Thomas-Molitro.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://ox2therapeutics.com/wp-content/uploads/2026/04/Headshot-Elizabeth-Pluhar.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://ox2therapeutics.com/wp-content/uploads/2026/04/Headhsot_Yuk-Sham.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ox2therapeutics.com/contact/</loc>
		<lastmod>2026-06-03T12:30:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://ox2therapeutics.com/news-updates/</loc>
		<lastmod>2026-06-03T12:30:16+00:00</lastmod>
		<image:image>
			<image:loc>https://ox2therapeutics.com/wp-content/uploads/2026/05/Pediatric-Cancer-Patient.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ox2therapeutics.com/wp-content/uploads/2026/04/hero-cells.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ox2therapeutics.com/wp-content/uploads/2026/05/Pediatric-Cancer-Patient.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ox2therapeutics.com/wp-content/uploads/2026/04/hero-cells.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ox2therapeutics.com/wp-content/uploads/2026/04/nervous-system-v1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ox2therapeutics.com/wp-content/uploads/2026/04/clinical-trial-image-v1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ox2therapeutics.com/peptide-platform/</loc>
		<lastmod>2026-06-03T12:30:06+00:00</lastmod>
		<image:image>
			<image:loc>https://ox2therapeutics.com/wp-content/uploads/2026/04/shield2.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ox2therapeutics.com/wp-content/uploads/2026/04/medicine-1.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ox2therapeutics.com/wp-content/uploads/2026/04/experiment.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ox2therapeutics.com/wp-content/uploads/2026/04/physics-book.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ox2therapeutics.com/wp-content/uploads/2026/05/young-patient-v1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ox2therapeutics.com/wp-content/uploads/2026/04/pediatric-brain-cancer.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ox2therapeutics.com/wp-content/uploads/2026/05/middle-aged-patient-v2.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ox2therapeutics.com/wp-content/uploads/2026/04/Childrens_Minnesota_logo-300x98.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ox2therapeutics.com/wp-content/uploads/2026/04/prayers-from-maria-300x84.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ox2therapeutics.com/wp-content/uploads/2026/04/header-dark-300x85.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ox2therapeutics.com/wp-content/uploads/2026/05/Sontag-Fondation-s1-300x79.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ox2therapeutics.com/wp-content/uploads/2026/04/University-of-Minnesota-300x184.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ox2therapeutics.com/wp-content/uploads/2026/04/quote-icon.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ox2therapeutics.com/wp-content/uploads/2026/04/quote-icon.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ox2therapeutics.com/wp-content/uploads/2026/04/quote-icon.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ox2therapeutics.com/pipeline/</loc>
		<lastmod>2026-06-03T12:29:48+00:00</lastmod>
		<image:image>
			<image:loc>https://ox2therapeutics.com/wp-content/uploads/2026/04/vaccine-wave.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ox2therapeutics.com/wp-content/uploads/2026/04/quote-icon.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ox2therapeutics.com/wp-content/uploads/2026/04/quote-icon.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ox2therapeutics.com/wp-content/uploads/2026/04/quote-icon.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ox2therapeutics.com/privacy-policy/</loc>
		<lastmod>2026-06-03T12:29:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://ox2therapeutics.com/terms-of-use/</loc>
		<lastmod>2026-06-03T12:29:28+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->